Stocked products for immediate needs and short build-times for made-to-order
Magna-Power strives to offer its built-to-order products with the shortest manufacturing time possible by investing in inventory and integrating manufacturing processes internally. Nearly all products can be built-to-order within 2-4 weeks. Magna-Power has a limited amount of inventory of ready-built products. The listing below provides a real-time inventory of Magna-Power’s products currently in stock.
The following is a list of MagnaDC programmable DC power supplies in stock. For made-to-order products, please complete a quote request at the bottom of the respective MagnaDC product series page.
Last Updated 2023-02-13 13:15:19 EST
Model | Voltage Maximum (Vdc) | Current Maximum (Adc) | Power Rating | AC Input Voltage | Qty |
---|---|---|---|---|---|
XR10-200/240SP | 0-10 Vdc | 0-200 Adc | 0-2 kW | 240 Vac, 1Φ | 1 |
SL20-75/208+GPIB | 0-20 Vdc | 0-75 Adc | 0-1.5 kW | 208 Vac, 3Φ | 1 |
XR20-500/208 | 0-20 Vdc | 0-500 Adc | 0-10 kW | 208 Vac, 3Φ | 1 |
SL25-60/380+GPIB | 0-25 Vdc | 0-60 Adc | 0-1.5 kW | 380/400 Vac, 3Φ | 1 |
SL25-60/240+GPIB | 0-25 Vdc | 0-60 Adc | 0-1.5 kW | 240 Vac, 3Φ | 1 |
SL32-46/UI+LXI | 0-32 Vdc | 0-46 Adc | 0-1.5 kW | 85-265 Vac, 1Φ | 1 |
SL32-46/UI | 0-32 Vdc | 0-46 Adc | 0-1.5 kW | 85-265 Vac, 1Φ | 1 |
SL40-37/UI+LXI | 0-40 Vdc | 0-37 Adc | 0-1.5 kW | 85-265 Vac, 1Φ | 1 |
XR40-250/415 | 0-40 Vdc | 0-250 Adc | 0-10 kW | 415 Vac, 3Φ | 1 |
SL50-30/480+LXI | 0-50 Vdc | 0-30 Adc | 0-1.5 kW | 480 Vac, 3Φ | 1 |
XR80-100/380 | 0-80 Vdc | 0-100 Adc | 0-8 kW | 380/400 Vac, 3Φ | 1 |
XR125-48/208 | 0-125 Vdc | 0-48 Adc | 0-6 kW | 208 Vac, 3Φ | 1 |
SL200-7.5/UI+LXI | 0-200 Vdc | 0-7.5 Adc | 0-1.5 kW | 85-265 Vac, 1Φ | 1 |
TSD375-53.3/380+WC | 0-375 Vdc | 0-53.3 Adc | 0-20 kW | 380/400 Vac, 3Φ | 1 |
TSD400-50/480 | 0-400 Vdc | 0-50 Adc | 0-20 kW | 480 Vac, 3Φ | 1 |
SL500-5.2/UI2 | 0-500 Vdc | 0-5.2 Adc | 0-2.6 kW | 187-275 Vac, 1Φ | 1 |
XR2000-5/240 | 0-2000 Vdc | 0-5 Adc | 0-10 kW | 240 Vac, 3Φ | 1 |
XR6000-0.33/240POS | 0-6000 Vdc | 0-0.33 Adc | 0-2 kW | 240 Vac, 3Φ | 1 |
TSD6000-4.1/480+LXI | 0-6000 Vdc | 0-4.1 Adc | 0-25 kW | 480 Vac, 3Φ | 1 |
XR10000-0.80/208 | 0-10000 Vdc | 0-0.80 Adc | 0-8 kW | 208 Vac, 3Φ | 1 |
XR10000-0.8/208POS | 0-10000 Vdc | 0-0.80 Adc | 0-8 kW | 208 Vac, 3Φ | 1 |
The following is a list of MagnaLOAD DC electronic loads in stock. For made-to-order products, please complete a quote request at the bottom of the respective MagnaLOAD product series page.
Last Updated 2023-02-13 13:15:19 EST
Model | Voltage Maximum (Vdc) | Current Maximum (Adc) | Power Rating | AC Input Voltage | Qty |
---|---|---|---|---|---|
ALx1.25-1000-37.5 | 0-1000 Vdc | 0-37.5 Adc | 1.25 kW | 85-265 Vac, 1Φ | 1 |
WRx12.5-1000-26/UI | 0-1000 Vdc | 0-26 Adc | 12.5 kW | 85-265 Vac, 1Φ | 3 |
WRx12.5-1000-26/UI+LXI | 0-1000 Vdc | 0-26 Adc | 12.5 kW | 85-265 Vac, 1Φ | 1 |